If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
We're going to play a similar progression like yesterday's lesson, but in standard tuning (from low to high: E A D G B E, with a capo on the first fret (F Bb Eb Ab C F). The tab numbers are relative to the capo. This one is more or less in 6/8 time:
Bbsus4
f |------------0--0--0--|------------0--0--0--|
C |------------3--3--3--|------------3--3--3--|
Ab|-0h2--2--2--2--2--2--|-0h2--2--2--2--2--2--|
Eb|---2--2--2--2--2--2--|---2--2--2--2--2--2--|
Bb|---0--0--0--0--0--0--|---0--0--0--0--0--0--|
F |---------------------|---------------------|
Fsus4 F Ebsus2 Eb
f |------------0--0--0--|---0--0--0-h2--2--2--|
C |------------0--0--0--|---3--3--3--3--3--3--|
Ab|------------2--1--1--|-1/2--2--2--2--2--2--|
Eb|-0h2--2--2--2--2--2--|---0--0--0--0--0--0--|
Bb|---2--2--2--2--2--2--|---------------------|
F |---0--0--0--0--0--0--|---------------------|
No comments:
Post a Comment
We'd love to hear from you! If you spot a typo or musical inconsistency (it sometimes happens), please let us know (please be nice, too). Thanks!
Comments on each post close after seven days.