If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
The focus here is the variation in the rhythm guitar part. We've also (re-)added lower bass notes for the second guitar to fill as an interesting fill in the blank when the bass isn't playing:
Eb5 Gb Db Eb5 Adim Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|--------5--5--------7--7--|
Eb|--0--0--3--2--0--0--6--5--|
Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-9--9-/15\14-|
Db|--X--X--X---X-X--X---X--X-|
Ab|--7--7-/10\-9-7--7-/13\12-|
Eb|--------0--10-------0--0--|
Bass
Gb|--------------------------|
Db|--------------------------|
Ab|--------------------------|
Eb|--0--0--------0--0--------|
No comments:
Post a Comment
We'd love to hear from you! If you spot a typo or musical inconsistency (it sometimes happens), please let us know (please be nice, too). Thanks!
Comments on each post close after seven days.