If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
We'll embellish yesterday's bassline with slides. We'll even let the first guitar copy this modified bass line. We modified the second guitar to play Wednesday's bass guitar part (open Low Eb) while playing the octave lead. In any case, you can see that there are myriad possibilities even in the constraints of rather generic chord progressions:
Eb5 Gb Db Eb5 Adim Ab5
eb|--------------------------|
Bb|--------------------------|
Gb|--------------------------|
Db|--------------------------|
Ab|-----------5-----------7--|
Eb|--0--0-/3-----0--0-/6-----|
Gtr. 2
eb|--------------------------|
Bb|--------------------------|
Gb|--9--9-/12\11-16-16/15\14-|
Db|--X--X--X--X--X--X--X--X--|
Ab|--7--7-/10\9--14-14/13\12-|
Eb|--0--0--------0--0--------|
Bass
Gb|--------------------------|
Db|--------------------------|
Ab|-----------5-----------7--|
Eb|--0--0-/3-----0--0-/6-----|
No comments:
Post a Comment
We'd love to hear from you! If you spot a typo or musical inconsistency (it sometimes happens), please let us know (please be nice, too). Thanks!
Comments on each post close after seven days.