If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
Do you remember the last chord shape from yesterday's lesson (in bold), with the capo on the first fret?
FIf we remove the capo, it would be tabbed like this:
f |--0-----------------------|--0--------------------4--|
C |--0-----------------------|-----4--2--0-----------5--|
Ab|--1-----------------------|--------------2--1-----4--|
Eb|--2-----------------1--2--|--------------------4--2--|
Bb|--2--------0--2--4--------|--------------------------|
F |--0--2--4-----------------|--------------------------|
FAnd if we capo the third fret:
e |--5--|
B |--6--|
G |--5--|
D |--3--|
A |-----|
E |-----|
F
g |--2--2--2-----------2--2--|--2-----------------------|
D |--3--3--3--3--3--3--2--3--|--3-----------------------|
Bb|--2--X--2--0--2--4--------|--2-----------------------|
F |--0--2--4-----------------|--4-----------------------|
C |--------------------------|--5-----------------------|
G |--------------------------|--------------------------|
No comments:
Post a Comment
We'd love to hear from you! If you spot a typo or musical inconsistency (it sometimes happens), please let us know (please be nice, too). Thanks!
Comments on each post close after seven days.