Wednesday, May 13, 2009

Bb Groove in Standard Tuning, 6/8

If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.

We're going to play a similar progression like yesterday's lesson, but in standard tuning (from low to high: E A D G B E), no capo. This one is more or less in 6/8 time:

     Bbsus4
e|---------------------|---------------6--6--|
B|---------------------|---------------6--6--|
G|------------8--------|------------8--8--8--|
D|-6/8--8--8--8--8--8--|-6/8--8--8--8--8--8--|
A|-6/8--8--8--8--8--8--|-6/8--8--8--8--8--8--|
E|-4/6--6--6--6--6--6--|-4/6--6--6--6--6--6--|

F Fsus4 F Eb Ebsus2 Eb
e|------------8--8--8--|------------6--6--6--|
B|------10-10-11-10-10-|------8--8--6--8--8--|
G|-8/10-10-10-10-10-10-|--(8)-8--8--8--8--8--|
D|-8/10-10-10-10-10-10-|-8(8)-8--8--8--8--8--|
A|-6/8--8--8--8--8--8--|-5/6--6--6--6--6--6--|
E|---------------------|---------------------|

No comments:

Post a Comment

We'd love to hear from you! If you spot a typo or musical inconsistency (it sometimes happens), please let us know (please be nice, too). Thanks!

Comments on each post close after seven days.