If yesterday's G#m variation doesn't float your boat, let's modify the previous riff in Ab major this time. Results may vary:
Ab
e|--------4-----------------|--------4-----------------|
B|--------4-----------------|--------4-----------------|
G|--------5-----------------|--------5-----5--6--7-----|
D|--------6-(6)/10\8\-6-----|--------6-----------------|
A|--------6-----X--X--X-----|--------6-----------------|
E|--4--4--4-(4)/8-\6\-4-----|--4--4--4-----------------|
Dbsus2 Ebsus2 Ebsus4 Eb
e|--------4-----------4-----|--------6-----------6--6--|
B|--------4-----------4-----|--------6-----------9--8--|
G|--------6-----------6-----|--------8-----------8--8--|
D|--------6-----------6-----|--------8-----------8--8--|
A|--4--4--4-----4--4--4-----|--6--6--6-----6--6--6--6--|
E|--------------------------|--------------------------|
No comments:
Post a Comment
We'd love to hear from you! If you spot a typo or musical inconsistency (it sometimes happens), please let us know (please be nice, too). Thanks!
Comments on each post close after seven days.