If you don't know how to read guitar tab (as computer text), this section of a Wikipedia article may help.
We're continuing with the same sort of rhythm as yesterday, but with a full chord progression in four measures:
Ab5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------6-----------6--6--|--------6-----------6--6--|
A|--------6-----------6--6--|--------6-----------6--6--|
E|--4--4--4-----4--4--4--4--|--4--4--4-----4--4--4--4--|
Db5 Eb5
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------6-----------6--6--|--------8-----------8--8--|
D|--------6-----------6--6--|--------8-----------8--8--|
A|--4--4--4-----4--4--4--4--|--6--6--6-----6--6--6--6--|
E|--------------------------|--------------------------|
No comments:
Post a Comment
We'd love to hear from you! If you spot a typo or musical inconsistency (it sometimes happens), please let us know (please be nice, too). Thanks!
Comments on each post close after seven days.