Compare this table of sharps and flats with the same lesson in C (Am is the relative minor of C major, by the way):
A minor | A | B | C | D | E | F | G | A | | | | | | |
Em (1 sharp) | | | | | E | F# | G | A | B | C | D | E | | |
Bm (2 sharps) | | B | C# | D | E | F# | G | A | B | | | | | |
F#m (3 sharps) | | | | | | F# | G# | A | B | C# | D | E | F# | |
C#m (4 sharps) | | | C# | D# | E | F# | G# | A | B | C# | | | | |
G#m (5 sharps) | | | | | | | G# | A# | B | C# | D# | E | F# | G# |
Ebm (6 flats) | | | | | Eb | F | Gb | Ab | Bb | Cb | Db | Eb | | |
Bbm (5 flats) | | Bb | C | Db | Eb | F | Gb | Ab | Bb | | | | | |
Fm (4 flats) | | | | | | F | G | Ab | Bb | C | Db | Eb | F | |
Cm (3 flats) | | | C | D | Eb | F | G | Ab | Bb | C | | | | |
Gm (2 flats) | | | | | | | G | A | Bb | C | D | Eb | F | G |
Dm (1 flat) | | | | D | E | F | G | A | Bb | C | D | | | |
Thanks, Ryan! This is really helpful.
ReplyDeleteThanks for the comment! This actually gave me an opportunity to look at this post again and fix an error! Whew!
ReplyDeleteCheers,
Ryan